<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fast On 2 Wheels &#187; Banter</title>
	<atom:link href="http://www.faston2wheels.com/f2/category/banter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.faston2wheels.com/f2</link>
	<description>feeding our cycling obsession...</description>
	<lastBuildDate>Sun, 07 Nov 2010 23:39:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Tire Inflation Guidelines</title>
		<link>http://www.faston2wheels.com/f2/2010/07/04/tire-inflation-guidelines/</link>
		<comments>http://www.faston2wheels.com/f2/2010/07/04/tire-inflation-guidelines/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 05:50:38 +0000</pubDate>
		<dc:creator>Carlos Eduardo</dc:creator>
				<category><![CDATA[Banter]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[pressure]]></category>
		<category><![CDATA[Tire]]></category>
		<category><![CDATA[tires]]></category>

		<guid isPermaLink="false">http://www.faston2wheels.com/f2/?p=364</guid>
		<description><![CDATA[Getting the right air pressure in your tires can make the difference between smooth rolling or bouncing around all over the place. As a general note, I&#8217;ve generally read that the front tire should be 10% less inflated than the rear tire. As for the right pressure, I found this handy guide on the internetz: [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.faston2wheels.com/f2/wp-content/uploads/2010/07/bike-tire.jpg"><img class="alignleft size-full wp-image-399" title="bike-tire" src="http://www.faston2wheels.com/f2/wp-content/uploads/2010/07/bike-tire.jpg" alt="" width="137" height="159" /></a>Getting the right air pressure in your tires can make the difference between smooth rolling or bouncing around all over the place. As a general note, I&#8217;ve generally read that the front tire should be 10% less inflated than the rear tire.</p>
<p>As for the right pressure, I found this handy guide on the internetz:</p>
<p>Originally posted by Speedlever on 07-20-08, 01:09 PM</p>
<p>My tires (700x25c) typically lose 5 to 10 psi per day. I check them before each ride.</p>
<p>I used to inflate my tires to the max suggested pressure. I now use this chart (http://www.bikeforums.net/showthread.php?t=410701&amp;highlight=formula+inflation+tire) to inflate my tires and the pressure is down considerably from the max.</p>
<p>In case the link doesn&#8217;t work, the original msg by Psimet2001 follows:<br />
**********************************</p>
<p>Tip 1 &#8211; Inflate your tires before every single ride. Know what the proper inflation pressure should be for your tires. Inflation requirements will vary by rider, bike, tires, conditions, etc.</p>
<p>Below you will find equations that you can use to help determine an appropriate starting point using your weight and the tire&#8217;s size. Adjust from these baselines to suit needs and conditions.</p>
<p>Proper inflation is the easiet way to avoid flats.</p>
<p>Tire Width=20: Pressure(psi) = (0.33 * Rider Weight in lbs) + 63.33<br />
Tire Width=23: Pressure(psi) = (0.33 * Rider Weight in lbs) + 53.33<br />
Tire Width=25: Pressure(psi) = (0.33 * Rider Weight in lbs) + 43.33<br />
Tire Width=28: Pressure(psi) = (0.33 * Rider Weight in lbs) + 33.33</p>
<p>Tire Width=32: Pressure(psi) = (0.17 * Rider Weight in lbs) + 41.67<br />
Tire Width=37: Pressure(psi) = (0.17 * Rider Weight in lbs) + 26.67</p>
<p>Example: You are 150lbs running 28&#8242;s</p>
<p>Pressure (psi) = (0.33*150) +33.33 = 82.83psi (rear)<br />
Front Pressure = .9*Rear Pressure = .9*82.83psi = 74.55psi front<br />
*********************</p>
]]></content:encoded>
			<wfw:commentRss>http://www.faston2wheels.com/f2/2010/07/04/tire-inflation-guidelines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Turbo Training Plans</title>
		<link>http://www.faston2wheels.com/f2/2010/06/15/free-turbo-training-plans/</link>
		<comments>http://www.faston2wheels.com/f2/2010/06/15/free-turbo-training-plans/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 08:00:50 +0000</pubDate>
		<dc:creator>Carlos Eduardo</dc:creator>
				<category><![CDATA[Interesting Sites]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[interval plans]]></category>
		<category><![CDATA[intervals]]></category>
		<category><![CDATA[turbo training]]></category>
		<category><![CDATA[turbotraining]]></category>

		<guid isPermaLink="false">http://www.faston2wheels.com/f2/?p=356</guid>
		<description><![CDATA[Interval training on a turbo isn&#8217;t easy. Sure, it&#8217;s not as long as going out on a ride, but the intensity of the workouts can be just as hard when packed into a non-stop session with no &#8216;coasting&#8217; or stoplights. The hard part, though, unless you have a coach, is to come up with plans [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.faston2wheels.com/f2/wp-content/uploads/2010/06/intervals.jpg"><img class="alignnone size-medium wp-image-357" title="intervals" src="http://www.faston2wheels.com/f2/wp-content/uploads/2010/06/intervals-300x195.jpg" alt="" width="300" height="195" /></a></p>
<p>Interval training on a turbo isn&#8217;t easy. Sure, it&#8217;s not as long as going out on a ride, but the intensity of the workouts can be just as hard when packed into a non-stop session with no &#8216;coasting&#8217; or stoplights.</p>
<p>The hard part, though, unless you have a coach, is to come up with plans for yourself. Sure, there are books, but they can be a drag to read and then figure out or even program into a personal plan or computer for you to follow.</p>
<p>This is where a website called<a title="Turbo Training" href="http://www.turbotraining.co.uk/" target="_blank"> turbotraining.co.uk</a> comes in.</p>
<p>The site allows you to not only search for plans based upon what equipment you have, but it will also &#8216;play&#8217; the plan out for you. Very interesting and &#8216;economical&#8217; way to get coaching.</p>
<p>Of course, check with your physician before starting any kind of regime.. the last thing you want to do is keel over in a turbo, then your neighbors need to call the cops and you&#8217;ll be all over the TV in an awkward situation&#8230;</p>
<p>Thanks to my friend Gareth for the tip on the site.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.faston2wheels.com/f2/2010/06/15/free-turbo-training-plans/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Buying a Bike &#8211; The Bike Fit</title>
		<link>http://www.faston2wheels.com/f2/2010/05/17/buying-a-bike-part-1-the-bike-fit/</link>
		<comments>http://www.faston2wheels.com/f2/2010/05/17/buying-a-bike-part-1-the-bike-fit/#comments</comments>
		<pubDate>Mon, 17 May 2010 06:43:13 +0000</pubDate>
		<dc:creator>Carlos Eduardo</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Banter]]></category>
		<category><![CDATA[back pain]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[fitting]]></category>
		<category><![CDATA[knee pain]]></category>
		<category><![CDATA[neck pain]]></category>
		<category><![CDATA[wrist pain]]></category>

		<guid isPermaLink="false">http://www.faston2wheels.com/f2/?p=319</guid>
		<description><![CDATA[When considering buying a bike, the MOST important thing to keep in mind is bike fit. Anyone that tells you that anything else is important over bike fit, like the wheels or groupset, has never been on a bike for more than three hours. I would take a mediocre bike that fits me well over [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.faston2wheels.com/f2/wp-content/uploads/2010/05/bike.jpg"><img class="alignnone size-full wp-image-321" title="bike" src="http://www.faston2wheels.com/f2/wp-content/uploads/2010/05/bike.jpg" alt="" width="132" height="88" /></a></p>
<p>When considering buying a bike, the MOST important thing to keep in mind is bike fit. Anyone that tells you that anything else is important over bike fit, like the wheels or groupset, has never been on a bike for more than three hours. I would take a mediocre bike that fits me well over a spectacular bike any day. Even if you have the choice between an ugly looking one and a cool looking one, take the one that fits you best otherwise after an hour or so it&#8217;ll hurt so much you&#8217;ll hate the cool one anyway.</p>
<p>As a caveat, this discussion is mostly applicable to those of you that want to cycle for sport. If you are just putzing around town for 20 minutes or so, sure.. you&#8217;ll get away with an ill-fitting bike, just like it wouldn&#8217;t hurt you to run with shoes that were too big for you for a short period of time. However, if you plan on cycling for anything over 45 min, you&#8217;ll start to notice a difference in neck pain, lower back pain, knee pain, wrist pain, butt pain, and possibly even foot pain, if things are &#8216;off&#8217; from what they should be, and hence the bike fit comes into play.</p>
<p>A true bike fit isn&#8217;t simply a &#8216;stand over the top tube&#8217; sizeup that many chain stores do&#8230; it actually involves understanding any leg length discrepancies, torso length, flexibility issues, etc.  A decent bike fit can give you a generally &#8216;good enough&#8217; fit, which is cheaper, and that will give you the saddle height, fore and aft adjustment, and stem length for your handlebars. A very good bike fit process will give you all the same things as the basic (or static fit), whilst you are pedaling on a turbo trainer (dynamic fit) plus your cleat adjustment and any kind of modifications to your shoes, such as length length discrepancy adjustments. Of course, you will pay extra for that, as those kinds of bike fits can costs in the hundreds of dollars or pounds. The cheaper ones, can be had for much less though or even free if you buy a bike from the store that did the fit (ask for this).</p>
<p>In the end, the objective is to get you as close a bike to your ideal fit as possible (unless you go down the custom bike route). Many people do find that stock bikes are &#8216;good enough&#8217; for their use after they&#8217;ve been modified to fit them by altering crank length, stem, stack, and saddle height&#8230; but not all stores are friendly about helping you with changing these things. That&#8217;s why it&#8217;s worth it to shop in the stores that are better about accommodating these kinds of modifications. Also, keep in mind that you may not fit that beautiful bike you always wanted&#8230; as it may require more flexibility than you actually have.. I know I can&#8217;t fit some of the really short head tube race bikes without having to heavily modify them to the point that they look silly.. but I&#8217;d rather take one that is &#8216;less&#8217; cool, and feel comfortable than take a cool one, modify it to the point it no longer looks cool, and then ride perhaps will some discomfort any way.</p>
<p>Below is the list of stores that I know (at least in London) that do bike fits and will be good about helping you out with buying a bike with that fit. For the ones where I know the guys in the store and trust them, I&#8217;ve listed their names&#8230; tell them Carlos sent you:</p>
<p><a title="Prologue" href="http://www.prologuebikes.com/" target="_blank">Prologue Bikes</a> &#8211; Near Richmond park &#8211; Ask for Bruce or Tom<br />
<a title="Condor" href="http://www.condorcycles.com/" target="_blank"> Condor Cycles</a> &#8211; Greys Inn Road near Holborn &#8211; Ask for Greg<br />
<a title="Mosquito Bikes" href="http://www.mosquito-bikes.co.uk/" target="_blank"> Mosquito Bikes</a> &#8211; Near Angel &#8211; Ask for Roger, to read my experience getting fitted by Roger, <a title="Bike Fitting" href="http://www.chromewalker.com/cw_six/?p=795" target="_blank">go here.</a><br />
<a title="Sigma" href="http://www.sigmasport.co.uk/app/web/homepage.aspx" target="_blank"> Sigma Sport</a> &#8211; Hampton Wick &#8211; Ask for Lee or Jeremy</p>
<p>Here are some others (but that I&#8217;ve never been to or used, so can&#8217;t assess them, but heard they are ok):</p>
<p><a title="Cyclefit" href="http://www.cyclefit.co.uk/" target="_blank">Cyclefit</a> &#8211; Near Holborn<br />
<a title="Dever" href="http://www.devercycles.co.uk/" target="_blank">De Ver Cycles</a> &#8211; SW163QL London<br />
<a title="Bike and Run" href="http://WWW.BIKEANDRUN.CO.UK" target="_blank">Bike &amp; Run</a> &#8211; East Finchley<br />
<a title="ProFeet" href="http://profeet-px.rtrk.co.uk/cycling/" target="_blank">ProFeet</a> &#8211; Fulham</p>
<p>If you want to learn more about bike fittings, go to the <a title="Bike Fitting" href="http://www.bikefitting.com/English/Theory/Introduction.aspx" target="_blank">bikefitting.com website </a>where they have lots of good materials explaining the ins and outs. Also <a title="Retul" href="http://www.retul.com/" target="_blank">Retul</a> a bike fitting tech provider has some additional info as well as directions for fitting centers.</p>
<p>Here is my recent experience with a bike fitting using the Retul system: <a title="REtul" href="http://www.faston2wheels.com/f2/2010/11/06/a-bike-fitting-at-profeet/" target="_blank">http://www.faston2wheels.com/f2/2010/11/06/a-bike-fitting-at-profeet/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.faston2wheels.com/f2/2010/05/17/buying-a-bike-part-1-the-bike-fit/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Power and Analytics</title>
		<link>http://www.faston2wheels.com/f2/2010/02/10/power-and-analytics/</link>
		<comments>http://www.faston2wheels.com/f2/2010/02/10/power-and-analytics/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 07:47:50 +0000</pubDate>
		<dc:creator>Carlos Eduardo</dc:creator>
				<category><![CDATA[Banter]]></category>
		<category><![CDATA[Interesting Sites]]></category>
		<category><![CDATA[analytical cyclist]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[calculations]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[Drag]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[powertap]]></category>

		<guid isPermaLink="false">http://www.faston2wheels.com/f2/?p=279</guid>
		<description><![CDATA[I recently discovered the site called Analytic Cycling within it, there are various OCD inducing calculators to help you determine what your figures need to be to achieve certain goals. For example, I was able to find out what my power output needs to be to achieve a certain speed depending on various &#8216;realistic&#8217; assumption [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.faston2wheels.com/f2/wp-content/uploads/2010/02/AnalyticCyclingLogo.gif"><img class="alignleft size-full wp-image-278" title="AnalyticCyclingLogo" src="http://www.faston2wheels.com/f2/wp-content/uploads/2010/02/AnalyticCyclingLogo.gif" alt="AnalyticCyclingLogo" width="158" height="97" /></a>I recently discovered the site called <a title="Analytic Cycling" href="http://www.analyticcycling.com/AnalyticCycling.html" target="_blank">Analytic Cycling</a> within it, there are various <a title="Obsessive Compulsive Disorder" href="http://en.wikipedia.org/wiki/Obsessive%E2%80%93compulsive_disorder" target="_blank">OCD</a> inducing calculators to help you determine what your figures need to be to achieve certain goals. For example, I was able to find out what my power output needs to be to achieve a certain speed depending on various &#8216;realistic&#8217; assumption around <a class="zem_slink" title="Drag (physics)" rel="wikipedia" href="http://en.wikipedia.org/wiki/Drag_%28physics%29">air drag</a> and the like. Quite useful actually. Additionally, I was able to determine how much weight I needed to lose to affect my climbing speed. Answer = no more Indian take out.</p>
<p>Anyway, to give you a good idea of what power outputs can be, <a title="Wiki on Power" href="http://en.wikipedia.org/wiki/Bicycle_performance" target="_blank">this wikipedia entry is quite useful</a>.. I think I&#8217;m at 3.3 watts / kg for sustained efforts (20min) vs a sprint (no idea what the figure would be).</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/c9512268-252a-4427-bf3a-0ce542c46550/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=c9512268-252a-4427-bf3a-0ce542c46550" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.faston2wheels.com/f2/2010/02/10/power-and-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Website Discovered: Brain Farts of a Bike Tart</title>
		<link>http://www.faston2wheels.com/f2/2010/01/22/new-website-discovered-brain-farts-of-a-bike-tart/</link>
		<comments>http://www.faston2wheels.com/f2/2010/01/22/new-website-discovered-brain-farts-of-a-bike-tart/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 08:15:50 +0000</pubDate>
		<dc:creator>Carlos Eduardo</dc:creator>
				<category><![CDATA[Banter]]></category>
		<category><![CDATA[Interesting Sites]]></category>
		<category><![CDATA[brain fart]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[London Dynamo]]></category>
		<category><![CDATA[site]]></category>

		<guid isPermaLink="false">http://www.faston2wheels.com/f2/?p=275</guid>
		<description><![CDATA[Ran by a fellow London Dynamo member, this site: http://www.brainfartsofabiketart.com Has some funny stories, reviews, and links&#8230; Check it out!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.faston2wheels.com/f2/wp-content/uploads/2010/01/fa.jpg"><img class="alignleft size-full wp-image-276" title="fa" src="http://www.faston2wheels.com/f2/wp-content/uploads/2010/01/fa.jpg" alt="fa" width="218" height="84" /></a> Ran by a fellow London Dynamo member, this site:</p>
<p><a title="Brain Fart" href="http://www.brainfartsofabiketart.com" target="_blank">http://www.brainfartsofabiketart.com</a></p>
<p>Has some funny stories, reviews, and links&#8230;</p>
<p>Check it out!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.faston2wheels.com/f2/2010/01/22/new-website-discovered-brain-farts-of-a-bike-tart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Bike is Hot.. Silliness</title>
		<link>http://www.faston2wheels.com/f2/2010/01/05/your-bike-is-hot-silliness/</link>
		<comments>http://www.faston2wheels.com/f2/2010/01/05/your-bike-is-hot-silliness/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 07:59:18 +0000</pubDate>
		<dc:creator>Carlos Eduardo</dc:creator>
				<category><![CDATA[Banter]]></category>
		<category><![CDATA[Interesting Sites]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[hot]]></category>
		<category><![CDATA[silly]]></category>
		<category><![CDATA[sites]]></category>

		<guid isPermaLink="false">http://www.faston2wheels.com/f2/?p=269</guid>
		<description><![CDATA[Ok, we all lust after a bike or another, but this website take this to a whole new level.. giving you access to print out cards so that you can leave compliments on someone else&#8217;s bike. Uhm yeah. Here is the link:http://www.yourbikeishot.com/ via (Karl)]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.faston2wheels.com/f2/wp-content/uploads/2010/01/Hot.jpg"><img class="alignnone size-full wp-image-270" title="Hot" src="http://www.faston2wheels.com/f2/wp-content/uploads/2010/01/Hot.jpg" alt="Hot" width="262" height="163" /></a></p>
<p>Ok, we all lust after a bike or another, but this website take this to a whole new level.. giving you access to print out cards so that you can leave compliments on someone else&#8217;s bike. Uhm yeah.</p>
<p>Here is the link:<a title="Your Bike is hot" href="http://www.yourbikeishot.com/" target="_blank">http://www.yourbikeishot.com/</a></p>
<p>via (Karl)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.faston2wheels.com/f2/2010/01/05/your-bike-is-hot-silliness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Retailers for Hincapie Sportswear</title>
		<link>http://www.faston2wheels.com/f2/2010/01/05/online-retailers-for-hincapie-sportswear/</link>
		<comments>http://www.faston2wheels.com/f2/2010/01/05/online-retailers-for-hincapie-sportswear/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 07:46:02 +0000</pubDate>
		<dc:creator>Carlos Eduardo</dc:creator>
				<category><![CDATA[Banter]]></category>
		<category><![CDATA[Interesting Sites]]></category>
		<category><![CDATA[clothing]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[eVent]]></category>
		<category><![CDATA[Hincapie]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[Sportswear]]></category>

		<guid isPermaLink="false">http://www.faston2wheels.com/f2/?p=264</guid>
		<description><![CDATA[In case you haven&#8217;t heard, there is a new cycling sportswear brand in town. Tour de France rider George Hincapie&#8217;s own. I&#8217;d say it looks like it is between a Rapha and an Assos&#8230; That is to say, high end and high performance. The prices look more reasonable though. I will get some kit to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.faston2wheels.com/f2/wp-content/uploads/2010/01/Hincapie.jpg"><img class="alignnone size-full wp-image-265" title="Hincapie" src="http://www.faston2wheels.com/f2/wp-content/uploads/2010/01/Hincapie.jpg" alt="Hincapie" width="171" height="92" /></a></p>
<p>In case you haven&#8217;t heard, there is a new cycling sportswear brand in town. Tour de France rider George Hincapie&#8217;s own. I&#8217;d say it looks like it is between a Rapha and an Assos&#8230; That is to say, high end and high performance. The prices look more reasonable though. I will get some kit to review and let you know.</p>
<p>Below is the main Hincapie sportswear website and the two UK retailers:</p>
<p>Hincapie Sportswear: <a title="Hincapie" href="http://www.hincapie.com/" target="_blank">http://www.hincapie.com/</a><br />
Always Riding:Â <a title="Always Riding" href="http://www.alwaysriding.co.uk" target="_blank"> http://www.alwaysriding.co.uk</a><br />
Bromley Video:Â  <a title="Bromley Video" href="http://www.bromleyvideo.com" target="_blank">http://www.bromleyvideo.com</a></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/c374966a-10b2-4bed-bc60-8215e6f258d4/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=c374966a-10b2-4bed-bc60-8215e6f258d4" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.faston2wheels.com/f2/2010/01/05/online-retailers-for-hincapie-sportswear/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Eco Trike: One day.. when we all give up on cars.</title>
		<link>http://www.faston2wheels.com/f2/2010/01/02/eco-trike-one-day-when-we-all-give-up-on-cars/</link>
		<comments>http://www.faston2wheels.com/f2/2010/01/02/eco-trike-one-day-when-we-all-give-up-on-cars/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 03:32:42 +0000</pubDate>
		<dc:creator>Carlos Eduardo</dc:creator>
				<category><![CDATA[Banter]]></category>
		<category><![CDATA[Interesting Sites]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[eco]]></category>
		<category><![CDATA[hybrid]]></category>
		<category><![CDATA[trike]]></category>

		<guid isPermaLink="false">http://www.faston2wheels.com/f2/?p=262</guid>
		<description><![CDATA[&#8220;Designed by Tim Tobola, the Urban Commuter Trike aims to solve the mains issues in transportation today, which include the over-dependence on polluting fossil-fuel-powered cars.&#8221; &#8220;The Urban Commuter Trike is a concept vehicle that features solar panels that can recharge the onboard batteries in just 2 hours, providing up to 20-30 miles of ride time. [...]]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">&#8220;Designed by Tim Tobola, the Urban Commuter Trike aims to solve the mains issues in transportation today, which include the over-dependence on polluting fossil-fuel-powered cars.&#8221; &#8220;The Urban Commuter Trike is a concept vehicle that features solar panels that can recharge the onboard batteries in just 2 hours, providing up to 20-30 miles of ride time. When the battery supply runs out, the user can use the conventional pedal mechanism.&#8221;</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">For more on the trike, go here:</div>
<p><em>&#8220;Designed by Tim Tobola, the Urban Commuter Trike aims to solve the mains issues in transportation today, which include the over-dependence on polluting fossil-fuel-powered cars.&#8221; &#8220;The Urban Commuter Trike is a concept vehicle that features solar panels that can recharge the onboard batteries in just 2 hours, providing up to 20-30 miles of ride time. When the battery supply runs out, the user can use the conventional pedal mechanism.&#8221;</em></p>
<p>For more on the trike, go here:</p>
<p><a title="Eco Trike" href="http://www.ecofriend.org/entry/eco-rides-solar-powered-folding-trike-gears-for-a-green-ride-tomorrow/" target="_blank">http://www.ecofriend.org/entry/eco-rides-solar-powered-folding-trike-gears-for-a-green-ride-tomorrow/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.faston2wheels.com/f2/2010/01/02/eco-trike-one-day-when-we-all-give-up-on-cars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bike Crankset Clocks</title>
		<link>http://www.faston2wheels.com/f2/2010/01/02/bike-crankset-clocks/</link>
		<comments>http://www.faston2wheels.com/f2/2010/01/02/bike-crankset-clocks/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 03:21:34 +0000</pubDate>
		<dc:creator>Carlos Eduardo</dc:creator>
				<category><![CDATA[Banter]]></category>
		<category><![CDATA[Interesting Sites]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[clock]]></category>
		<category><![CDATA[crankset]]></category>

		<guid isPermaLink="false">http://www.faston2wheels.com/f2/?p=255</guid>
		<description><![CDATA[If you&#8217;re into your bike chachkies (or however it is you spell that word), here is one for you.. a clock made from a crankset for your desk. Kinda cool in a sort of.. &#8220;hey everyone, Look, I&#8217;m a cyclist!&#8221; kind of way. http://www.olivebarn.com/bike-desk-pendulum-clock-colors.html]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re into your bike chachkies (or however it is you spell that word), here is one for you.. a clock made from a crankset for your desk. Kinda cool in a sort of.. &#8220;hey everyone, Look, I&#8217;m a cyclist!&#8221; kind of way.</p>
<p><a title="Bike Crankset Clocks" href="http://www.olivebarn.com/bike-desk-pendulum-clock-colors.html" target="_blank">http://www.olivebarn.com/bike-desk-pendulum-clock-colors.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.faston2wheels.com/f2/2010/01/02/bike-crankset-clocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 10 Most Expensive Bikes on Earth</title>
		<link>http://www.faston2wheels.com/f2/2010/01/02/the-10-most-expensive-bikes-on-earth/</link>
		<comments>http://www.faston2wheels.com/f2/2010/01/02/the-10-most-expensive-bikes-on-earth/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 03:19:08 +0000</pubDate>
		<dc:creator>Carlos Eduardo</dc:creator>
				<category><![CDATA[Banter]]></category>
		<category><![CDATA[Interesting Sites]]></category>
		<category><![CDATA[bikes]]></category>
		<category><![CDATA[expensive]]></category>
		<category><![CDATA[not practical]]></category>

		<guid isPermaLink="false">http://www.faston2wheels.com/f2/?p=253</guid>
		<description><![CDATA[Although I don&#8217;t think I&#8217;d like any of these for &#8216;real&#8217; riding.. they are still rather curious to look at. http://www.sidiergo.com/blog/10-most-expensive-bicycles-on-earth/]]></description>
			<content:encoded><![CDATA[<p>Although I don&#8217;t think I&#8217;d like any of these for &#8216;real&#8217; riding.. they are still rather curious to look at.</p>
<p><a href="http://www.sidiergo.com/blog/10-most-expensive-bicycles-on-earth/" target="_blank">http://www.sidiergo.com/blog/10-most-expensive-bicycles-on-earth/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.faston2wheels.com/f2/2010/01/02/the-10-most-expensive-bikes-on-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

